BXR Ballscrews home BXR Ballscrew Repairs Ground Ballscrews Rolled Ballscrews Bearings Linear Guides About BXR Ballscrews Email BXR Ballscrews

Linear Guides - BRHxxA & BRHxxAL

BRHxxA & BRHxxAL
Type Dimensions of Assembly (mm) Dimensions of Carriage (mm) Dimensions of Rail (mm) Reference (mm) Basic Load (kgf) Rated Torque (kgf×m) Weight
H W W2 E L BXJ MQXl L1 Grease Hole T1 N W1 H1 F dxDxh Lmax G Rated Dynamic Load Rated Static Load Mx My Mz Carriage (kgf) rail (kgf/m)
BRH15A 24 47 16 4.6 66 38×30 M5×8 40 Φ3 4 5 15 14 60 4.5×7.5×5.3 4000 20 850 1650 10 8 8 0.19 1.4
BRH20A 30 63 22 5 77.8 53×40 M6×9 48.8 M6×1 5 6.5 20 18 60 6×9.5×8.5 4000 20 1450 2560 22 18 18 0.4 2.6
BRH20AL 30 63 22 5 92.4 53×40 M6×9 63.4 M6×1 5 6.5 20 18 60 6×9.5×8.5 4000 20 1900 3330 28.6 23.4 23.4 0.52 2.6
BRH25A 36 70 24 7 88 57×45 M8×12 57 M6×1 5 6.5 23 22 60 7×11×9 4000 20 2140 4000 36 32 31 0.57 3.6
BRH25AL 36 70 24 7 110 57×45 M8×12 79.1 M6×1 5 6.5 23 22 60 7×11×9 4000 20 2996 5600 50.4 44.8 43.4 0.72 3.6
BRH30A 42 90 31 9 109 72×52 M10×12 72 M6×1 7 6.5 28 26 80 9×14×12 4000 20 2980 5490 60 50 49 1.1 5.2
BRH30AL 42 90 31 9 131 72×52 M10×12 94.3 M6×1 7 6.5 28 26 80 9×14×12 4000 20 3900 7190 78.5 65 65 1.4 5.2
BRH35A 48 100 33 9.5 119 82×62 M10×13 80 M6×1 8 6.5 34 29 80 9×14×12 4000 20 3960 7010 96 75 73 1.6 7.2
BRH35AL 48 100 33 9.5 145 82×62 M10×13 106 M6×1 8 6.5 34 29 80 9×14×12 4000 20 5230 9270 125 95 95 2 7.2
BRH45A 60 120 38 14 148 100×80 M12×15 105 M8×1 10 13 45 38 105 14×20×17 4000 23 6740 12100 216 170 168 2.7 12.3
BRH45AL 60 120 38 14 173 100×80 M12×15 130 M8×1 10 13 45 38 105 14×20×17 4000 23 8330 14950 267 210 210 3.6 12.3
BRH55A 70 140 44 15 170 116×95 M14×20 121 M8×1 11 13 53 44 120 16×23×20 4000 30 9940 17100 367 293 288 5 16.9
BRH55AL 70 140 44 15 205 116×95 M14×20 156 M8×1 11 13 53 44 120 16×23×20 4000 30 12820 22060 473 380 375 6.4 16.9
 
 
© Copyright 2008 BXR Ballscrews