BXR Ballscrews home BXR Ballscrew Repairs Ground Ballscrews Rolled Ballscrews Bearings Linear Guides About BXR Ballscrews Email BXR Ballscrews

DIN69051 Standard Nut

DIN69051 Standard Nut

Model No. Norminal Dia. Lead Fixed Hole Bal Dia. Dimesions Circulation Dyn. Load CaKN Sta. Load CoaKN GZ Stiffness KN/¼m Shaft Length
D1 D4 D5 D6 L1 L2 L7 L8 L9 L10 M
GZ-1204-3 12 4 A 2.381 22 32 4.8 42 10 35 8 36 10 4 M6 3 4 6.7 200 3000
GZ-1604-3 16 4 A 2.381 28 38 5.5 48 10 38 10 40 10 5 M6 3 4.35 9.2 210 6000
GZ-1605-3 16 5 A 3.175 28 38 5.5 48 10 42 10 40 10 5 M6 3 7.65 13.2 230 6000
GZ-1610-3 16 10 A 3 28 38 5.5 48 10 55 10 40 10 5 M6 3 6.8 12.6 215 6000
GZ-2004-3 20 4 A 2.381 36 47 6.6 58 10 38 10 44 10 5 M6 3 5.3 12 220 6000
GZ-2005-3 20 5 A 3.175 36 47 6.6 58 10 42 10 44 10 5 M6 3 6.6 17.1 240 6000
GZ-2504-3 25 4 A 2.381 40 51 6.6 62 10 38 10 48 10 5 M6 3 6.1 16.3 250 6000
GZ-2505-3 25 5 A 3.175 40 51 6.6 62 10 42 10 48 10 5 M6 3 9.8 23 260 6000
GZ-2510-3 25 10 A 4.763 40 51 6.6 62 10 66 10 48 10 5 M6 3 14.3 29.1 190 6000
GZ-3204-3 32 4 A 2.381 50 65 9 80 10 38 12 62 10 6 M6 3 6.8 20.4 420 6000
GZ-3205-5 32 5 A 3.175 50 65 9 80 10 55 12 62 10 6 M6 5 16.9 51 520 6000
GZ-3210-3 32 10 A 6.35 53 65 9 80 16 74 12 62 10 6 M8*1 3 26.1 53.1 340 6000
GZ-4005-5 40 5 B 3.175 63 78 9 93 10 57 14 70 10 7 M6 5 19 66.2 620 6000
GZ-5010-3 40 10 B 6.35 63 78 9 93 16 74 14 70 10 7 M8*1 3 30.1 71 420 6000
GZ-5010-5 50 10 B 6.35 75 93 11 110 16 97 16 85 10 8 M8*1 5 53.1 155 815 6000
GZ-6310-5 63 10 B 6.35 90 108 11 125 16 99 18 95 10 9 M8*1 5 60.7 206 1000 6000
GZ-8010-5 80 10 B 6.35 105 125 14 145 16 103 22 110 10 11 M8*1 5 66.6 265 2000 7500

DIN69051 Standard Nut

Model No. Norminal Dia. Lead Fixed Hole Bal Dia. Dimesions Circulation Dyn. Load CaKN Sta. Load CoaKN GZ Stiffness KN/¼m Shaft Length
D1 D4 D5 D6 L1 L2 L7 L8 L9 L10 M
GZ-1204-3 12 4 A 2.381 22 32 4.8 42 69 10 8 36 10 4 M6 3 4 6.7 400 3000
GZ-1604-3 16 4 A 2.381 28 38 5.5 48 72 10 10 40 10 5 M6 3 4.35 9.2 420 6000
GZ-1605-3 16 5 A 3.175 28 38 5.5 48 82 10 10 40 10 5 M6 3 7.65 13.2 460 6000
GZ-1610-3 16 10 A 3 28 38 5.5 48 - 10 10 40 10 5 M6 3 6.8 12.6 - 6000
GZ-2004-3 20 4 A 2.381 36 47 6.6 58 72 10 10 44 10 5 M6 3 5.3 12 440 6000
GZ-2005-3 20 5 A 3.175 36 47 6.6 58 82 10 10 44 10 5 M6 3 6.6 17.1 480 6000
GZ-2504-3 25 4 A 2.381 40 51 6.6 62 72 10 10 48 10 5 M6 3 6.1 16.3 500 6000
GZ-2505-3 25 5 A 3.175 40 51 6.6 62 82 10 10 48 10 5 M6 3 9.8 23 520 6000
GZ-2510-3 25 10 A 4.763 40 51 6.6 62 135 10 10 48 10 5 M6 3 14.3 29.1 340 6000
GZ-3204-3 32 4 A 2.381 50 65 9 80 72 10 12 62 10 6 M6 3 6.8 20.4 840 6000
GZ-3205-5 32 5 A 3.175 50 65 9 80 111 10 12 62 10 6 M6 5 16.9 51 1040 6000
GZ-3210-3 32 10 A 6.35 53 65 9 80 135 16 12 62 10 6 M8*1 3 26.1 53.1 680 6000
GZ-4005-5 40 5 B 3.175 63 78 9 93 108 10 14 70 10 7 M6 5 19 66.2 1240 6000
GZ-5010-3 40 10 B 6.35 63 78 9 93 137 16 14 70 10 7 M8*1 3 30.1 71 840 6000
GZ-5010-5 50 10 B 6.35 75 93 11 110 186 16 16 85 10 8 M8*1 5 53.1 155 1630 6000
GZ-6310-5 63 10 B 6.35 90 108 11 125 188 16 18 95 10 9 M8*1 5 60.7 206 2000 6000
GZ-8010-5 80 10 B 6.35 105 125 14 145 192 16 22 110 10 11 M8*1 5 66.6 265 4000 7500

DIN69051 Standard Nut

Model No. Norminal Dia. Lead Bal Dia. Dimesions Circulation Dyn. Load CaKN Sta. Load CoaKN GZ Stiffness KN/¼m
D1 D8 L2 L8 L9 L10 B*T
GZ-1204-3 12 4 2.381 22 2.5 30 6 10 15 3*1.8 3 4 6.7 200
GZ-1604-3 16 4 2.381 28 3 30 7 8.5 20 5*2 3 4.35 9.2 210
GZ-1605-3 16 5 3.175 28 3 34 7 8.5 20 5*2 3 7.65 13.2 230
GZ-1610-3 16 10 3.000 28 3 50 7 8.5 20 5*2 3 6.8 12.6 215
GZ-2004-3 20 4 2.381 36 3 30 7 8.5 20 5*2 3 5.3 12 220
GZ-2005-3 20 5 3.175 36 3 34 7 8.5 20 5*2 3 6.6 17.1 240
GZ-2504-3 25 4 2.381 40 3 30 7 8.5 20 5*2 3 6.1 16.3 250
GZ-2505-3 25 5 3.175 40 3 34 7 8.5 20 5*2 3 9.8 23 260
GZ-3204-3 32 4 2.381 50 3 30 7 8.5 30 6*2.5 3 6.8 20.4 420
GZ-3205-5 32 5 3.175 50 3 45 7 8.5 30 6*2.5 5 16.9 51 520
GZ-3210-3 32 10 6.350 53 4 60 10 15 30 6*2.5 3 26.1 53.1 340
GZ-4005-5 40 5 3.175 63 3 45 7 8.5 30 6*2.5 5 19 66.2 620
GZ-5010-3 40 10 6.350 63 4 60 10 15 30 6*2.5 3 30.1 71 420
GZ-5010-5 50 10 6.350 75 4 82 11 23 36 6*2.5 5 53.1 155 815
GZ-6310-5 63 10 6.350 90 4 82 11 23 36 6*2.5 5 60.7 206 1000
GZ-8010-5 80 10 6.350 105 4 82 11 23 36 8*3.1 5 66.6 265 2000

 
 
© Copyright 2008 BXR Ballscrews